Bianchi Oltre XR4 Disc - Ultegra Di2 2021
Model Year | 2021 |
---|---|
Options | 47 2R - Black/Graphite Glossy In Stock (Warehouse) 50 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 53 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 55 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 57 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 59 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE 61 2R - Black/Graphite Glossy CURRENTLY UNAVAILABLE |
Style | Super aerodynamic disc bike with rigid frame engineered with Countervail vibration cancelling technology to maximize your aero advantage. The most complete extreme racing disc bike ever created. Now with disc brakes. |
Frame | Oltre XR4 Disc carbon w/Bianchi CV, mechanical/electronic shifting compatible, headset 1.5", PressFit BB 86,5x41mm, Disc brake internal cable routing, flat mount, thru axle 12x142mm, sizes 47-50-53-55-57-59-61cm |
Forks | Bianchi Full Carbon w/Bianchi CV, Disc, Disc Brake internal cable, thru axle 12x100mm |
Rear Derailleur | Shimano Ultegra Di2 RD-R8050 SS 11sp |
Front Derailleur | Shimano Ultegra Di2 FD-R8050 |
Shifters | Shimano Ultegra Di2 ST-R8070 2x11sp |
Chainset | Shimano Ultegra FC-R8000 50x34T, Hollowtech II, Crank Length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Chain | Shimano Ultegra CN-HG701-11, 11sp |
Freewheel | Shimano Ultegra CS-R8000, 11-12-13-14-15-17-19-21-23-25-28T |
Stem | included w/handlebar |
Handlebars | Vision Metron 5D ACR Disc Integrated Aero bar, Bar/stem Integrated, material UD Weave Carbon, drop 125mm, reach 80mm, Di2 compatible, Ext: 100x400mm-47/50cm, 110x420mm-53/55cm, 120x420mm-57/59cm, 130x440mm-61cm |
Rims | Fulcrum Racing 418 disc brake |
Tyres | Vittoria Rubino Pro G2.0 graphene, 700x25 |
Saddle | Fi'zi:k Argo Vento R3, K:ium rails, 260x140mm |
Seatpost | Oltre Full Carbon Aero, clamp with alloy head adjustable and reversible +/- 35mm, length: 250mm-44/47cm, 300mm-50/53cm, 350mm-55/59cm, 380mm-61cm, Setback: 25mm/-10mm |
Grips | Black soft Microfiber taper w/shockproof EVA-139 |
Brakes | Shimano BR-R8070 |
Wheel Size | 700 |
Gearing | 2x11 |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 48 Months 15.9% (£1000.00) |
£6850.00 | £685.00 (10%) |
£6165.00 | 15.9% APR Representative | £171.08* | £8896.84 | £2046.84 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£750.00) |
£6850.00 | £685.00 (10%) |
£6165.00 | 15.9% APR Representative | £213.25* | £8362.00 | £1512.00 | |
Classic Credit 24 Months 15.9% (£500.00) |
£6850.00 | £685.00 (10%) |
£6165.00 | 15.9% APR Representative | £298.45* | £7847.80 | £997.80 | |
Classic Credit 12 Months 15.9% (£499.95) |
£6850.00 | £685.00 (10%) |
£6165.00 | 15.9% APR Representative | £556.00* | £7357.00 | £507.00 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.