Cube Attain Race 2022
Model Year | 2022 |
---|---|
Options | 50cm black/white CURRENTLY UNAVAILABLE 53cm black/white CURRENTLY UNAVAILABLE 56cm black/white In Store Now 58cm black/white In Store Now 60cm black/white In Store Now 62cm black/white CURRENTLY UNAVAILABLE 58cm skyblue n black In Store Now 53cm skyblue n black In Store Now 56cm skyblue n black In Store Now |
Style | You shouldn't have to suffer for your sport. That's why we built the Attain's 6061 disc brake-ready aluminium chassis with both comfort and performance in mind. Double-butted tubes save weight wherever possible, without sacrificing strength. Smooth Welding gives tube joints a premium, almost organic appearance. The tapered steerer and thru axles front and rear ensure pinpoint precision accuracy and efficient power transfer. And slender seatstays and a full carbon fork help reduce road shock and vibration for significantly improved rider comfort. |
Frame | Aluminium 6061 T6 Superlite, Double Butted, Smooth Welded, 3D Flat Mount Disc Brake Dropouts, Road Comfort Geometry, Fender Option, 12x142mm |
Forks | CUBE CSL Race Disc, Full Carbon, 1 1/8 - 1 1/4 Tapered, Flat Mount, 12x100mm |
Rear Derailleur | Shimano Tiagra RD-4700GS, 10-Speed |
Front Derailleur | Shimano Tiagra FD-4700, 31.8mm Clamp |
Shifters | Shimano Tiagra ST-4700 |
Chainset | Shimano Tiagra FC-4700, 50x34T |
Chain | KMC X10 |
Freewheel | Shimano CS-HG500, 11-34T |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Stem | CUBE Performance Stem SL, 31.8mm |
Handlebars | CUBE Compact Race Bar |
Tyres | Conti Ultra Sport 3 SL, Kevlar, 28-622 |
Saddle | Natural Fit Venec |
Seatpost | CUBE Performance Post, 27.2mm |
Grips | CUBE Grip Control |
Brakes | TRP Spyre MD-C610C, Flat Mount (160/160) |
Wheelset | CUBE RA 1.9 Aero Disc, 12x100mm / 12x142mm |
Seat Clamp | CUBE Screwlock, 31.8mm |
Wheel Size | 700 |
Gearing | 2x10 |
Type | Road |

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (12 Months) (£500.00) |
£1249.00 | £249.80 (20%) |
£999.20 | 0% APR Representative | £83.27* | £1249.00 | £0.00 | Lowest borrowing cost |
Classic Credit 48 Months 15.9% (£500.00) |
£1249.00 | £124.90 (10%) |
£1124.10 | 15.9% APR Representative | £31.19* | £1622.02 | £373.02 | Lowest monthly payment |
Classic Credit 36 Months 15.9% (£500.00) |
£1249.00 | £124.90 (10%) |
£1124.10 | 15.9% APR Representative | £38.88* | £1524.58 | £275.58 | |
Classic Credit 24 Months 15.9% (£500.00) |
£1249.00 | £124.90 (10%) |
£1124.10 | 15.9% APR Representative | £54.42* | £1430.98 | £181.98 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.